SIZE GUIDE
Classic / Premium Tee , Polo Shirt, Tank
inches
cm
| Size | Chest (Front Only) | Body Length |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Hoodie / Zipper Hoodie / Long Sleeve
inches
cm
| Size | Chest (Front Only) | Body Length | Sleeve Length |
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| 3XL | 29 | 31 | 38 |
| 4XL | 32 | 32 | 39 |
| 5XL | 34 | 33 | 40 |
Youth/Kids Tee/Tank/Hoodie
inches
cm
| Size | Chest (Front Only) | Body Length |
| Youth XS | 16 | 20.5 |
| Youth S | 17 | 22 |
| Youth M | 18 | 23.5 |
| Youth L | 19 | 25 |
| Youth XL | 20 | 26.5 |
Sweatpants
inches
cm
| Size | Waist | Hips | Length |
| 2XS | 22 | 29.9 | 39.7 |
| XS | 23.6 | 32.2 | 40.1 |
| S | 25.2 | 33.8 | 40.5 |
| M | 26.7 | 36.2 | 41.3 |
| L | 28.3 | 38.9 | 42.1 |
| XL | 29.9 | 40.9 | 42.8 |
| 2XL | 31.4 | 42.4 | 44 |
| 3XL | 33 | 44.8 | 44.8 |
Legging
inches
cm
| Size | Waist | Hips | Length |
| S | 22.8 | 27.5 | 35 |
| M | 24.4 | 29.1 | 35.8 |
| L | 25.9 | 30.7 | 36.5 |
| XL | 27.5 | 32.2 | 37.3 |
| 2XL | 29.1 | 33.8 | 38.1 |
| 3XL | 30.7 | 35.4 | 38.9 |
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
(*) There might be ±1.0 inches difference due to manual measurement